Saturday, November 22, 2003

Cheskin & Fitch Worldwide Innovation Study - Who's responsible for innovation? - DallasNews.com this interesting report shows the result of a survey of 544 executives on who's responsible for various aspects of innovation in their company - some interesting results:


Influential Trends per Team

Trend Person or team responsible for
finding innovation opportunities

(Trends listed
in order
of importance
for total Executive Cross-discipline Product
sample) Management teams development Marketing


Sustainability 31% 27% 47% 41%
Authenticity 39% 24% 18% 28%
Trust/Safety/Security 25% 25% 29% 28%
Convenience 19% 25% 21% 30%
Knowledge society 25% 22% 20% 17%
Mass customization 23% 19% 18% 15%
Connectivity/wireless 16% 25% 29% 11%
Cultural blending 15% 22% 16% 17%
Mobility 13% 15% 14% 20%
Simplicity 13% 15% 18% 13%
Time compression 11% 9% 14% 13%
Search for vivid experience 9% 12% 6% 13%
Wellness 8% 12% 6% 13%
Meaning of life 8% 7% 4% 7%
Social responsibility 8% 9% 8% 2%

No comments: